The share
Genova Property Group AB´s publ ordinary shares (GPG) are listed on Nasdaq Stockholm Main Market.
Dividend policy
As of the 2025 Annual General Meeting, Genova’s aim is to pay annual dividends to shareholders that amount to at least one third of income from property management, unless the company’s financial position warrants otherwise. The dividend will be paid on a quarterly basis.
Owners
Share holders | Ordinary shares | Holding, % | Votes, % |
---|---|---|---|
Micael Bile (via company) | 17,814,999 | 39.1 | 39.1 |
Andreas Eneskjöld (via company) | 7,600,000 | 16.7 | 16.7 |
Länsförsäkringar Fondförvaltning AB | 3,510,927 | 7.7 | 7.7 |
Swedbank Robur Fonder | 3,400,000 | 7.5 | 7.5 |
Avanza Pension | 3,109,270 | 6.8 | 6.8 |
Michael Moschewitz (via company) | 2,160,000 | 4.7 | 4.7 |
Capital Research and Management | 2,065,731 | 4.5 | 4.5 |
Skandia | 1,499,154 | 3.3 | 3.3 |
Enter Fonder | 797,476 | 1.7 | 1.7 |
The Bank of New York Mellon SA/NV | 533,034 | 1.2 | 1.2 |
Cancerfonden | 327,020 | 0.7 | 0.7 |
BNP Paribas | 262,664 | 0.6 | 0.6 |
Roosgruppen | 230,000 | 0.5 | 0.5 |
SEB Investment Management | 208,512 | 0.5 | 0.5 |
Futur Pension | 207,620 | 0.5 | 0.5 |
Total other shareholders | 1,886,922 | 4.1 | 4.1 |
Total | 45,613,329 | 100.00% | 100.00% |
As of October 25th, 2024.