The share
Genova Property Group AB´s publ ordinary shares (GPG) are listed on Nasdaq Stockholm Main Market.
Dividend policy
As of the 2025 Annual General Meeting, Genova’s aim is to pay annual dividends to shareholders that amount to at least one third of income from property management, unless the company’s financial position warrants otherwise. The dividend will be paid on a quarterly basis.
Owners
| SEB Investment ManagementShare holders | Ordinary shares | Holding, % | Votes, % |
|---|---|---|---|
| Micael Bile (via company) | 17,264,999 | 36.8 | 36.8 |
| Andreas Eneskjöld (via company) | 7,600,000 | 16.2 | 16.2 |
| Swedbank Robur Fonder | 3,500,000 | 7.5 | 7.5 |
| Avanza Pension | 3,185,846 | 6.8 | 6.8 |
| Länsförsäkringar Fondförvaltning AB | 2,994,123 | 6.4 | 6.4 |
| Capital Research and Management | 2,626,731 | 5.6 | 5.6 |
| Michael Moschewitz (via company) | 2,174,000 | 4.6 | 4.6 |
| Skandia | 1,500,608 | 3.2 | 3.2 |
| Landia | 1,362,300 | 2.9 | 2.9 |
| Cancerfonden | 430,252 | 0.9 | 0.9 |
| RoosGruppen | 230,000 | 0.5 | 0.5 |
| Futur Pension | 228,446 | 0.5 | 0.5 |
| Handelsbanken Fonder AB | 220,000 | 0.5 | 0.5 |
| SEB Investment Management | 192,570 | 0.4 | 0.4 |
| PlusFonder | 171,432 | 0.4 | 0.4 |
| Storebrand Fonder | 154,408 | 0.3 | 0.3 |
| Knut Ramel | 150,000 | 0.3 | 0.3 |
| Total other shareholders | 2,460,588 | 5.2 | 5.2 |
| Total | 46,446,303 | 98.9% | 98.9% |
| Number of shares in own holdings | 529,326 | 1.1 | 1.1 |
| Total | 46,975,629 | 100.0% | 100.0% |
As of May 6th, 2026.