The share
Genova Property Group AB´s publ ordinary shares (GPG) are listed on Nasdaq Stockholm Main Market.
Dividend policy
Genova’s overall objective is to create value for the company’s shareholders. In the coming years, this is deemed best achieved by reinvesting cash flow in the operations to create further growth through investments in new construction, existing properties and property acquisitions, which could lead to either small or no dividends at all on ordinary shares. In the long-term, the dividend on ordinary shares shall be up to 50 percent of income from property management attributable to ordinary shares.
Owners
Share holders | Ordinary shares | Holding, % | Votes, % |
---|---|---|---|
Micael Bile (via company) | 17,814,999 | 42.44 | 42.44 |
Andreas Eneskjöld (via company) | 7,500,000 | 17.87 | 17.87 |
Länsförsäkringar Fondförvaltning AB | 3,502,659 | 8.34 | 8.34 |
Skandia | 2,243,705 | 5.35 | 5.35 |
Michael Moschewitz (via company) | 2,150,538 | 5.14 | 5.14 |
Capital Research and Management | 2,126,731 | 5.07 | 5.07 |
Swedbank Robur Fonder | 1,802,929 | 4.30 | 4.30 |
Enter Fonder | 1,031,995 | 2.46 | 2.46 |
Lancelot Asset Management | 1,024,000 | 2.44 | 2.44 |
Avanza Pension | 951,919 | 2.27 | 2.27 |
BNP Paribas | 477,565 | 1.14 | 1.14 |
SEB Investment Management | 426,264 | 1.02 | 1.02 |
Handelsbanken fonder | 173,510 | 0,41 | 0,41 |
Other | 745,152 | 1.78 | 1.78 |
Total | 41 976 966 | 100.00% | 100.00% |
As of 30 September 2022.