The share
Genova Property Group AB´s publ ordinary shares (GPG) are listed on Nasdaq Stockholm Main Market.
Dividend policy
As of the 2025 Annual General Meeting, Genova’s aim is to pay annual dividends to shareholders that amount to at least one third of income from property management, unless the company’s financial position warrants otherwise. The dividend will be paid on a quarterly basis.
Owners
Share holders | Ordinary shares | Holding, % | Votes, % |
---|---|---|---|
Micael Bile (via company) | 17,814,999 | 39.1 | 39.1 |
Andreas Eneskjöld (via company) | 7,600,000 | 16.7 | 16.7 |
Länsförsäkringar Fondförvaltning AB | 3,510,927 | 7.7 | 7.7 |
Swedbank Robur Fonder | 3,400,000 | 7.5 | 7.5 |
Avanza Pension | 3,081,932 | 6.8 | 6.8 |
Michael Moschewitz (via company) | 2,160,000 | 4.7 | 4.7 |
Capital Research and Management | 2,126,731 | 4.7 | 4.7 |
Skandia | 1,499,154 | 3.3 | 3.3 |
Enter Fonder | 816,233 | 1.8 | 1.8 |
The Bank of New York Mellon SA/NV | 513,502 | 1.1 | 1.1 |
BNP Paribas | 397,669 | 0.9 | 0.9 |
Cancerfonden | 327,020 | 0.7 | 0.7 |
Roosgruppen | 230,000 | 0.5 | 0.5 |
Futur Pension | 207,620 | 0.5 | 0.5 |
SEB Investment Management | 208,512 | 0.5 | 0.5 |
Total other shareholders | 1,719,030 | 3.8 | 3.8 |
Total | 45,613,329 | 100.00% | 100.00% |
As of 14 August 2024.