The share
Genova Property Group AB´s publ ordinary shares (GPG) are listed on Nasdaq Stockholm Main Market.
Dividend policy
Genova’s overall objective is to create value for the company’s shareholders. In the coming years, this is deemed best achieved by reinvesting cash flow in the operations to create further growth through investments in new construction, existing properties and property acquisitions, which could lead to either small or no dividends at all on ordinary shares. In the long-term, the dividend on ordinary shares shall be up to 50 percent of income from property management attributable to ordinary shares.
Owners
Share holders | Ordinary shares | Holding, % | Votes, % |
---|---|---|---|
Micael Bile (via company) | 17,814,999 | 39.06 | 39.06 |
Andreas Eneskjöld (via company) | 7,535,000 | 16.52 | 16.52 |
Länsförsäkringar Fondförvaltning AB | 3,536,559 | 7.75 | 7.75 |
Lancelot Asset Management | 3,239,754 | 7.10 | 7.10 |
Swedbank Robur Fonder | 2,750,000 | 6.03 | 6.03 |
Skandia | 2,239,731 | 4.91 | 4.91 |
Michael Moschewitz (via company) | 2,155,538 | 4.73 | 4.73 |
Capital Research and Management | 2,126,731 | 4.66 | 4.66 |
Enter Fonder | 1,100,778 | 2.41 | 2.41 |
BNP Paribas | 413,668 | 0.91 | 0.91 |
Cancerfonden | 300,000 | 0.66 | 0.66 |
Handelsbanken fonder | 252,000 | 0.55 | 0.55 |
Roosgruppen | 230,000 | 0.50 | 0.50 |
Futur Pension | 208,195 | 0.46 | 0.46 |
SEB Investment Management | 199,006 | 0.44 | 0.44 |
Avanza Pension | 175,839 | 0.39 | 0.439 |
Other | 1,335,511 | 2.93 | 2.93 |
Total | 45,613,329 | 100.00% | 100.00% |
As of 30 September 2023.