Financial overview
SEKm | Q1 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Rental income. SEKm | 93.6 | 319.9 | 231.1 | 180.6 | 127.7 | 108.5 | 76.3 | 55.7 |
Net operating income. SEKm | 63.5 | 235.3 | 177.4 | 129.9 | 92.2 | 79.1 | 53.6 | 38.2 |
Income from property management. SEKm | 30.9 | 99.2 | 60.8 | 42.9 | 21.6 | 33.9 | 14.6 | -9.7 |
Income from property management per ordinary share. SEK ¹ | 0.46 | 0.98 | 0.53 | 0.11 | -0.20 | 0.10 | 0.29 | -0.19 |
Residential units under construction. no ² | 863 | 863 | 540 | 527 | 235 | 270 | 217 | 215 |
Residential units completed. no. | – | 35 | 137 | 133 | 188 | – | 29 | – |
Net investments. SEKm | 258.9 | 1,881.6 | 1,074.7 | 1,141.2 | 624.0 | 278.5 | 362.1 | 190.7 |
Loan-to-value ratio. % | 61.1 | 61.8 | 55.2 | 59.4 | 61.8 | 66.0 | 50.0 | 57.0 |
Equity/assets ratio. % | 39.1 | 37.9 | 39.0 | 33.5 | 35.6 | 39.0 | 43.0 | 40.0 |
Interest-coverage ratio ³ | 2.0 | 2.2 | 1.8 | 1.7 | 1.9 | 2.2 | e/t | e/t |
Long-term net asset value. SEKm | 4,263.3 | 4,077.3 | 2,883.0 | 1,975.3 | 1,200.5 | 1,094.9 | 1,008.5 | 830.2 |
Long-term net asset value attributable to ordinary shareholders. SEKm | 3,439.5 | 3,274.7 | 2,364.6 | 1,457.0 | 804.4 | 726.8 | 666.3 | 455.1 |
Total no. of ordinary shares outstanding, 000 s ⁴ | 41,977 | 41,997 | 39,577 | 61,444 | 50,000 | 50,000 | 50,000 | 50,000 |
Long-term net asset value attributable to ordinary shareholders per ordinary share. SEK | 81.94 | 78.01 | 59.75 | 23.71 | 16.09 | 14.54 | 13.33 | 9.10 |
1) Including 40 hotel rooms.
2) Completed homes in 2021 refer to hotel rooms.
3) Excluding non-recurring items.