Financial overview
SEKm | Jan-Jun 2024 | Jan-Jun 2023 | Jul 2023-Jun 2024 | Jan-Dec 2023 |
---|---|---|---|---|
Rental income. SEKm | 262.1 | 254.5 | 510.6 | 503.0 |
Net operating income. SEKm | 191.1 | 186.4 | 372.2 | 367.6 |
Income from property management. SEKm | 56.6 | 24.1 | 93.1 | 60.6 |
Income/loss from property management attributable to shareholders per share, SEK | 0.41 | -0.33 | -0.20 | -0.49 |
Residential units under construction, no. | 535 | 825 | 535 | 625 |
Residential units completed. no. | 90 | 181 | 198 | 289 |
Net investments. SEKm | 214.5 | 142.2 | 23.9 | 118.3 |
Loan-to-value ratio. % | 51.5 | 49.6 | 51.5 | 51.8 |
Loan-to-value ratio, properties, % | 61.3 | 58.8 | 61.3 | 60.5 |
Equity/assets ratio. % | 37.6 | 38.2 | 37.6 | 37.3 |
Interest-coverage ratio, times ¹ | 1.8 | 1.7 | 1.7 | 1.6 |
Long-term net asset value, SEKm | 4,710.1 | 5,109.6 | 4,710.1 | 4,821.9 |
Long-term net asset value attributable to shareholders. SEKm | 3,262.8 | 3,521.8 | 3,262.8 | 3,225.5 |
Total no. of shares outstanding, 000s | 45,613 | 45,613 | 45,613 | 45,613 |
Long-term net asset value attributable to shareholders per share, SEK | 71.53 | 77.21 | 71.53 | 70.71 |
1) Excluding non-recurring costs.