Financial overview
| SEKm | Jan-Jun 2026 | Jan-Jun 2025 | Apr-Jun 2026 | Apr-Jun 2025 | Jul 2025-Jun 2026 | Jan-Dec 2025 |
|---|---|---|---|---|---|---|
| Rental income, SEKm | 281 | 263 | 138 | 130 | 532 | 514 |
| Net operating income, SEKm | 204 | 193 | 105 | 99 | 387 | 376 |
| Income from property management, SEKm | 70 | 82 | 43 | 29 | 118 | 131 |
| Income from property management per share, SEK¹ | 1.21 | 1.27 | 0.79 | 0.38 | 1.78 | 1.86 |
| Net income for the period, SEKm | 158 | 63 | 68 | -7 | 368 | 274 |
| Property value, SEKm | 10,688 | 9,617 | 10,688 | 9,617 | 10,688 | 10,674 |
| Excess value in building rights portfolio, SEKbn | 1.4 | 1.2 | 1.4 | 1.2 | 1.4 | 1.5 |
| Net investment, SEKm | 180 | -15 | 138 | -68 | 863 | 741 |
| Loan-to-value ratio, % | 56.6 | 53.4 | 56.6 | 53.4 | 56.6 | 55.4 |
| Equity/assets ratio, % | 32.8 | 36.9 | 32.8 | 36.9 | 32.8 | 34.2 |
| Interest-coverage ratio, times | 1.8 | 1.8 | 1.9 | 1.9 | 1.8 | 1.8 |
| Interest-coverage ratio R12, times | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Long-term net asset value, SEKm | 4,676 | 4,764 | 4,676 | 4,764 | 4,676 | 4,825 |
| Long-term net asset value attributable to shareholders, SEKm | 3,617 | 3,382 | 3,617 | 3,382 | 3,617 | 3,568 |
| Total no. of shares outstanding, 000s | 46,976 | 45,613 | 46,976 | 45,613 | 46,976 | 46,976 |
| Long-term net asset value attributable to shareholders per share, SEK¹ | 78.22 | 74.14 | 78.22 | 74.14 | 78.22 | 75.95 |
1) Adjustment for repurchased shares
- PDF Alternative Performance Measures Q2 2026 Läs mer
- PDF Alternative Performance Measures Q1 2026 Läs mer
- PDF Alternative Performance Measures Q4 2025 Läs mer
- PDF Alternative Performance Measures Q3 2025 Läs mer
- PDF Alternative Performance Measures Q2 2025 Läs mer
- PDF Alternative Performance Measures Q1 2025 Läs mer
- PDF Alternative Performance Measures Q4 2024 Läs mer
- PDF Alternative Performance Measures Q3 2024 Läs mer