Financial overview
SEKm | Jan-Mar 2023 | Jan-Mar 2022 | Apr 2022 -Mar 2023 | Jan-Dec 2022 |
---|---|---|---|---|
Rental income. SEKm | 128.9 | 93.6 | 430.0 | 394.7 |
Net operating income. SEKm | 90.9 | 63.5 | 305.2 | 277.8 |
Income from property management. SEKm | 11.3 | 30.9 | 101.2 | 120.8 |
Income from property management attributable to shareholders per share, SEK | -0.16 | 0.46 | 0.88 | 1.53 |
Residential units under construction, no. ¹ | 914 | 863 | 914 | 1,006 |
Residential units completed. no. | 92 | – | 271 | 179 |
Net investments. SEKm | 11.4 | 258.9 | 471.6 | 719.2 |
Loan-to-value ratio. % | 58.1 | 61.1 | 58.1 | 59.1 |
Equity/assets ratio. % | 39.5 | 39.1 | 39.5 | 38,4 |
Interest-coverage ratio ² | 1.8 | 2.0 | 1.9 | 2.0 |
Long-term net asset value. SEKm | 5,259.4 | 4,263.3 | 5,259.4 | 5,134.0 |
Long-term net asset value attributable to shareholders. SEKm | 3,685.1 | 3,439.5 | 3,685.1 | 3,584.1 |
Total no. of shares outstanding, 000s | 45,613 | 41,977 | 45,613 | 41,977 |
Long-term net asset value attributable to shareholders per ordinary share. SEK | 80.79 | 81.94 | 80.79 | 85.38 |
1) Including 40 hotel rooms.
2) Excluding non-recurring costs.