Financial overview
SEKm | Jan-Jun 2023 | Jan-Jun 2022 | Apr-Jun 2023 | Apr-Jun 2022 | Jul 2022- Jun 2023 | Jan-Dec 2022 |
---|---|---|---|---|---|---|
Rental income. SEKm | 254.5 | 185.7 | 125.5 | 92.1 | 463.4 | 394.7 |
Net operating income. SEKm | 186.4 | 132.3 | 95.5 | 68.8 | 331.9 | 277.8 |
Income from property management. SEKm | 24.1 | 56.3 | 12.8 | 25.4 | 88.6 | 120.8 |
Income from property management attributable to shareholders per share, SEK | -0.33 | 0.74 | -0.58 | 0.28 | 0.41 | 1.53 |
Residential units under construction, no. ¹ | 825 | 863 | 825 | 863 | 825 | 1,006 |
Residential units completed. no. | 181 | – | 89 | – | 360 | 179 |
Net investments. SEKm | 142.2 | 515.1 | 515.1 | 484.7 | 346.3 | 719.2 |
Loan-to-value ratio. % | 58.8 | 60.7 | 58.8 | 60.7 | 58.8 | 59.1 |
Equity/assets ratio. % | 38.2 | 38.7 | 38.2 | 38,7 | 38.2 | 38.4 |
Interest-coverage ratio, times² | 1.7 | 2.0 | 1.6 | 2.0 | 1.8 | 2.0 |
Long-term net asset value. SEKm | 5,100.0 | 4,573.0 | 5,100.0 | 4,573.0 | 5,100.0 | 5,134.0 |
Long-term net asset value attributable to shareholders. SEKm | 3,516.1 | 3,649.5 | 3,516.1 | 3,649.5 | 3,516.1 | 3,584.1 |
Total no. of shares outstanding, 000s | 45,613 | 41,977 | 45,613 | 41,977 | 45,613 | 41,977 |
Long-term net asset value attributable to shareholders per ordinary share. SEK | 77.09 | 86.94 | 77.09 | 86.94 | 77.09 | 85.38 |
1) Including 40 hotel rooms.
2) Excluding non-recurring costs.