Financial overview
SEKm | Jan-Sep 2024 | Jan-Sep 2023 | Jul-Sep 2024 | Jul.Sep 2023 | Oct 2023 -Sep 2024 | Jan-Dec 2023 |
---|---|---|---|---|---|---|
Rental income, SEKm | 382.7 | 377.1 | 120.6 | 122.6 | 508.6 | 503.0 |
Net operating income, SEKm | 283.1 | 280.7 | 92.0 | 94.3 | 370.0 | 367.6 |
Income from property management, SEKm | 84.1 | 42.5 | 27.5 | 18.4 | 102.1 | 60.6 |
Income/loss from property management attributable to shareholders per share, SEK | 0.58 | -0.40 | 0.19 | -0.07 | 0.49 | -0.49 |
Net investments, SEKm | 280.2 | 394.0 | 65.7 | 515.1 | 4.5 | 118.3 |
Loan-to-value ratio, % | 51.7 | 50.0 | 51.7 | 50.0 | 51.7 | 51.8 |
Equity/assets ratio, % | 36.6 | 36.3 | 36.6 | 36.3 | 36.6 | 37.3 |
Interest-coverage ratio, times ¹ | 1.8 | 1.6 | 1.8 | 1.5 | 1.8 | 1.6 |
Long-term net asset value, SEKm | 4,647.8 | 4,984.0 | 4,647.8 | 4,984.0 | 4,647.8 | 4,821.9 |
Long-term net asset value attributable to shareholders, SEKm | 3,249.3 | 3,396.4 | 3,249.3 | 3,396.4 | 3,249.3 | 3,225.5 |
Total no. of shares outstanding, 000s | 45,613 | 45,613 | 45,613 | 45,613 | 45,613 | 45,613 |
Long-term net asset value attributable to shareholders per share, SEK | 71.24 | 74.46 | 71.24 | 74.46 | 71.24 | 70.71 |
1) Excluding non-recurring costs.