Financial overview
SEKm | Jan-Dec 2024 | Jan-Dec 2023 | Okt-Dec 2024 | Okt-Dec 2023 |
---|---|---|---|---|
Rental income, SEKm | 507.8 | 503.0 | 125.2 | 122.6 |
Net operating income, SEKm | 369.0 | 367.6 | 86.2 | 94.3 |
Income from property management, SEKm | 139.5 | 60.6 | 55.8 | 18.4 |
Income/loss from property management attributable to shareholders per share, SEK | 1.55 | -0.49 | 0.98 | -0.08 |
Net investments, SEKm | 713.3 | 148.5 | 436.1 | -275.7 |
Loan-to-value ratio, % | 54.5 | 51.8 | 54.5 | 50.0 |
Equity/assets ratio, % | 35.6 | 37.3 | 35.6 | 36.3 |
Interest-coverage ratio, times ¹ | 1.8 | 1.6 | 1.7 | 1.7 |
Long-term net asset value, SEKm | 4,650.4 | 4,821.9 | 4,650.4 | 4,984.0 |
Long-term net asset value attributable to shareholders, SEKm | 3,273.2 | 3,225.5 | 3,273.2 | 3,396.4 |
Total no. of shares outstanding, 000s | 45,613 | 45,613 | 45,613 | 45,613 |
Long-term net asset value attributable to shareholders per share, SEK | 72.72 | 70.71 | 72.72 | 70.71 |
1) Excluding non-recurring costs.