Financial overview
| SEKm | Jan-Mar 2026 | Jan-Mar 2025 | Apr 2025-Mar 2026 | Jan-Dec 2025 |
|---|---|---|---|---|
| Rental income, SEKm | 143 | 134 | 523 | 514 |
| Net operating income, SEKm | 99 | 94 | 381 | 376 |
| Income from property management, SEKm | 28 | 52 | 107 | 131 |
| Income from property management per share, SEK¹ | 0.41 | 0.89 | 1.38 | 1.86 |
| Net income for the period, SEKm | 89 | 70 | 294 | 274 |
| Property value, SEKm | 10,480 | 9,461 | 10,480 | 10,674 |
| Excess value in building rights portfolio, SEKbn | 1.4 | 1.3 | 1.4 | 1.5 |
| Net investment, SEKm | 42 | 58 | 725 | 741 |
| Loan-to-value ratio, % | 56.3 | 53.0 | 56.3 | 55.4 |
| Equity/assets ratio, % | 33.3 | 37.6 | 33.3 | 34.2 |
| Interest-coverage ratio, times | 1.8 | 1.7 | 1.8 | 1.8 |
| Interest-coverage ratio R12, times | 1.8 | 1.8 | 1.8 | 1.8 |
| Long-term net asset value, SEKm | 4,617 | 4,694 | 4,617 | 4,825 |
| Long-term net asset value attributable to shareholders, SEKm | 3,563 | 3,298 | 3,563 | 3,568 |
| Total no. of shares outstanding, 000s | 46,976 | 45,613 | 46,976 | 46,976 |
| Long-term net asset value attributable to shareholders per share, SEK¹ | 76.72 | 73.26 | 76.72 | 75.95 |
1) Adjustment for repurchased shares
- PDF Alternative Performance Measures Q1 2026 Läs mer
- PDF Alternative Performance Measures Q4 2025 Läs mer
- PDF Alternative Performance Measures Q3 2025 Läs mer
- PDF Alternative Performance Measures Q2 2025 Läs mer
- PDF Alternative Performance Measures Q1 2025 Läs mer
- PDF Alternative Performance Measures Q4 2024 Läs mer
- PDF Alternative Performance Measures Q3 2024 Läs mer